CUBIC FEET CALCULATOR
Use the calculator below to add up the items you will be moving and get a full cubic feet and weight estimate.
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
Bar, Portable | 15 | 0 | |
Bench, Piano | 5 | 0 | |
Bookcase | 20 | 0 | |
Bookshelves, Sect. | 5 | 0 | |
Cabinet, Curio | 10 | 0 | |
Chair, Straight | 5 | 0 | |
Chair, Arm | 10 | 0 | |
Chair, Rocker | 12 | 0 | |
Chair, Occasional | 15 | 0 | |
Chair, Overstuffed | 25 | 0 | |
Chest, Cedar | 15 | 0 | |
Clock, Grandfather | 20 | 0 | |
Day Bed | 30 | 0 | |
Desk, SM/Winthrop | 22 | 0 | |
Desk, Secretary | 35 | 0 | |
Fireplace Equip. | 5 | 0 | |
Footstool | 2 | 0 | |
Hall Tree Rack | 2 | 0 | |
Hall Tree Large | 12 | 0 | |
Lamp, Floor | 3 | 0 | |
Lamp, Pole | 3 | 0 | |
Magazine Rack | 2 | 0 | |
Music Cabinet | 10 | 0 | |
Piano, Baby | 70 | 0 | |
Piano, Parlor Gr. | 80 | 0 | |
Piano Spinet/Console | 60 | 0 | |
Radio, Table | 2 | 0 | |
Rec. Player, Port. | 2 | 0 | |
Rugs, Lg. Roll/Pad | 10 | 0 | |
Sofa, Rattan/Wicker | 3 | 0 | |
Sofa, Sec., Per Sec | 10 | 0 | |
Sofa, Loveseat | 30 | 0 | |
Sofa, 3 Cushion | 35 | 0 | |
Sofa, Hide, 4 Cush. | 50 | 0 | |
Stereo Component | 60 | 0 | |
Stereo, Console | 8 | 0 | |
Tables, Drop leaf | 15 | 0 | |
Tables, Occasional | 15 | 0 | |
Tables, Coffee | 12 | 0 | |
Tables, End | 5 | 0 | |
Telephone Stand | 5 | 0 | |
TV, Big Screen | 40 | 0 | |
TV, Portable | 5 | 0 | |
TV, Table Model | 10 | 0 | |
TV, Console | 15 | 0 | |
TV, Combination | 25 | 0 | |
TV, Stand | 3 | 0 | |
Trunk | 5 | 0 |
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
Bed Inc. Sp/Matt | 40 | 0 | |
Bed Rollaway | 20 | 0 | |
Bed, Single | 40 | 0 | |
Bed, Std/Dbl. | 60 | 0 | |
Bed, Queen | 65 | 0 | |
Bed, King | 70 | 0 | |
Bed, Bunk (Set 2) | 70 | 0 | |
Bookshelves, Sect. | 5 | 0 | |
Chair, Boudoir | 10 | 0 | |
Chair, Rocker | 5 | 0 | |
Chaise Lounge | 25 | 0 | |
Chest, Bachelor | 12 | 0 | |
Chest, Cedar | 15 | 0 | |
Chest, Armoire | 30 | 0 | |
Desc, SM/Winthrop | 22 | 0 | |
Dresser/Vanity Bch | 3 | 0 | |
Dresser, Vanity | 20 | 0 | |
Dresser, Single | 30 | 0 | |
Dresser, Double | 40 | 0 | |
Dresser, Triple | 50 | 0 | |
Exercise Bike | 10 | 0 | |
Lamp, Floor | 3 | 0 | |
Night Table | 5 | 0 | |
Rug, Large or Pad | 10 | 0 | |
Rug, Small or Pad | 3 | 0 | |
Wardrobe, Small | 20 | 0 | |
Wardrobe, Large | 40 | 0 | |
Waterbed | 20 | 0 | |
Ironing Board | 2 | 0 |
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
Bassinette | 5 | 0 | |
Bed, Youth | 30 | 0 | |
Chair, Child`s | 3 | 0 | |
Chair, High | 5 | 0 | |
Chest | 12 | 0 | |
Chest, Toy | 5 | 0 | |
Crib, Baby | 10 | 0 | |
Table, Child`s | 5 | 0 | |
Playpen | 10 | 0 | |
Rug, Large or Pad | 10 | 0 | |
Rug, Small or Pad | 3 | 0 |
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
Buffer (Base) | 30 | 0 | |
Hutch (Top) | 20 | 0 | |
Cabinet, Corner | 20 | 0 | |
Dining Table | 30 | 0 | |
Dining Chair | 5 | 0 | |
Server | 15 | 0 | |
Tea Cart | 10 | 0 | |
Rugs, Large or Pad | 10 | 0 | |
Rugs, Small or Pad | 3 | 0 |
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
Kitchen Chairs | 5 | 0 | |
Kitchen Table | 10 | 0 | |
Chair, High | 5 | 0 | |
Kitchen Cabinet | 30 | 0 | |
Microwave Oven | 10 | 0 | |
Serving Cart | 15 | 0 | |
Stool | 3 | 0 | |
Utility Cabinet | 10 | 0 |
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
Air Cond./Wind. Sm. | 15 | 0 | |
Air Cond./Wind. Lg. | 20 | 0 | |
Dehumidifier | 10 | 0 | |
Dishwasher | 20 | 0 | |
Freezer 10 or less | 30 | 0 | |
Freezer 11 to 15 | 45 | 0 | |
Freezer 16 or over | 60 | 0 | |
Range 20'' Wide | 10 | 0 | |
Range 30'' Wide | 15 | 0 | |
Range 36'' Wide | 30 | 0 | |
Ref. 6 cu. ft. or less | 30 | 0 | |
Ref. 7 to 10 cu. ft. | 45 | 0 | |
Ref. 11 cu. ft./over | 60 | 0 | |
Trash Compactor | 15 | 0 | |
Vacuum Cleaner | 5 | 0 | |
Washing Machine | 25 | 0 | |
Dryer | 25 | 0 |
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
BBQ Grill, Camping | 2 | 0 | |
BBQ Grill, Large | 10 | 0 | |
Chairs, Aluminum | 1 | 0 | |
Chairs, Metal | 3 | 0 | |
Chairs, Wood | 5 | 0 | |
Garden Hose & Tools | 10 | 0 | |
Glider or Settee | 20 | 0 | |
Ladder, 6' Step | 3 | 0 | |
Ladder, 8' Metal | 2 | 0 | |
Ladder, Extension | 8 | 0 | |
Lawn Mower, Hand | 5 | 0 | |
Lawn Mower, Power | 15 | 0 | |
Lawn Mower, Riding | 35 | 0 | |
Lawn Edger | 3 | 0 | |
Leaf Sweeper | 5 | 0 | |
Outdoor Child Slide | 10 | 0 | |
Outdoor Child Gym | 20 | 0 | |
Outdoor Dry, Racks | 5 | 0 | |
Outdoor Swings | 30 | 0 | |
Picnic Table | 20 | 0 | |
Picnic Bench | 5 | 0 | |
Roller, Lawn | 15 | 0 | |
Rug, Large | 7 | 0 | |
Rug, Small | 3 | 0 | |
Sand Box | 10 | 0 | |
Spreader | 2 | 0 | |
Table, Small | 2 | 0 | |
Table, Large | 4 | 0 | |
Umbrella | 5 | 0 | |
Wheelbarrow | 8 | 0 |
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
Baby Carriage | 4 | 0 | |
Barbells | 5 | 0 | |
Basket (Clothes) | 5 | 0 | |
Bicycle | 5 | 0 | |
Tricycle | 2 | 0 | |
Bowling Ball/Bag | 3 | 0 | |
Card Table | 2 | 0 | |
Folding Chairs | 1 | 0 | |
Clothes Hamper | 5 | 0 | |
Cot, Folding | 10 | 0 | |
Desk, Office | 10 | 0 | |
Fan | 5 | 0 | |
Fem/Plant Stands | 2 | 0 | |
File Cabinet 2 Drawer | 10 | 0 | |
File Cabinet 4 Drawer | 20 | 0 | |
Footlockers | 5 | 0 | |
Game Table | 15 | 0 | |
Golf Bag | 4 | 0 | |
Heater, Gas/Electric | 5 | 0 | |
Metal Shelves | 5 | 0 | |
Personal Computer | 4 | 0 | |
Monitor | 4 | 0 | |
Printer | 3 | 0 | |
Ping Pong Table | 40 | 0 | |
Pool Table Comp. | 40 | 0 | |
Pool Table Slate | 10 | 0 | |
Power Tool Hand Ea | 3 | 0 | |
Power Tool Stand | 15 | 0 | |
Sewing Machine, Port | 10 | 0 | |
Sewing Machine | 20 | 0 | |
Sled | 2 | 0 | |
Suitcase | 5 | 0 | |
Table, Utility | 5 | 0 | |
Tackle Box | 1 | 0 | |
Tire | 3 | 0 | |
Tire w/Rim | 5 | 0 | |
Tool Chest, Small | 5 | 0 | |
Tool Chest, Medium | 10 | 0 | |
Tool Chest, Large | 15 | 0 | |
Trash Can | 7 | 0 | |
Wagon, Child`s | 5 | 0 | |
Wastepaper Basket | 2 | 0 | |
Work Bench | 20 | 0 |
Article | Quantity | Cubic Feet | Qty x CFt |
---|---|---|---|
Book Box | 2 | 0 | |
Medium Box | 3 | 0 | |
Large Box | 6 | 0 | |
Dish Pack | 10 | 0 | |
Wardrobe Box | 16 | 0 |
Cubic Feet Total:
0
Total Weight:
0
Send your list for estimate:
Use form below to send us your list for moving estimate. If you need assistance with car transport or heavy equipment shipping or anything else, please call us at (888) 664-4969